When we were inputting the free text comments in the Parish Plan questionnaires, we assigned them with tags, or key words, to make it easier to group people's responses. These are the tags we recorded - you can click on the headings to sort by Adult, Youth or All. You can also click on the number to see the comments tagged with those key words.
List Comment Tags
| tag |
village questionnaires |
children's questionnaires |
total questionnaires |
|---|---|---|---|
| 1005 | 1 | 0 | 1 |
| 1112 | 1 | 0 | 1 |
| 1113 | 1 | 0 | 1 |
| 1122 | 1 | 0 | 1 |
| 1123 | 1 | 0 | 1 |
| 203 | 1 | 0 | 1 |
| 205 | 1 | 0 | 1 |
| 308 | 1 | 0 | 1 |
| 30s50s | 1 | 0 | 1 |
| 311 | 1 | 0 | 1 |
| 609 | 1 | 0 | 1 |
| 704 | 1 | 0 | 1 |
| 901 | 1 | 0 | 1 |
| 903 | 1 | 0 | 1 |
| a38 | 1 | 0 | 1 |
| abseiling | 0 | 1 | 1 |
| accessibility | 1 | 0 | 1 |
| accidents | 2 | 0 | 2 |
| accommodation | 1 | 0 | 1 |
| acting | 0 | 1 | 1 |
| activities | 6 | 12 | 18 |
| activities for kids | 1 | 0 | 1 |
| adminstration from bristol | 1 | 0 | 1 |
| adventure playground | 0 | 1 | 1 |
| affordable housing | 6 | 0 | 6 |
| age 86 | 1 | 0 | 1 |
| airport | 6 | 0 | 6 |
| alleys | 1 | 0 | 1 |
| allotments | 11 | 1 | 12 |
| alternative energy | 1 | 0 | 1 |
| antisocial behaviour | 17 | 4 | 21 |
| art craft | 1 | 2 | 3 |
| ashton court | 4 | 0 | 4 |
| astro turf | 1 | 0 | 1 |
| backwell pool | 3 | 0 | 3 |
| bad behaviour | 0 | 1 | 1 |
| bands | 0 | 1 | 1 |
| bank | 21 | 0 | 21 |
| basketball | 0 | 1 | 1 |
| bias | 1 | 0 | 1 |
| biking | 0 | 2 | 2 |
| biking park | 0 | 1 | 1 |
| birdwell play area | 1 | 0 | 1 |
| bmx | 3 | 0 | 3 |
| boules | 1 | 0 | 1 |
| bristol | 2 | 0 | 2 |
| brownies | 0 | 3 | 3 |
| building | 3 | 0 | 3 |
| building site noise | 1 | 0 | 1 |
| bus fares | 4 | 1 | 5 |
| bus lane | 1 | 0 | 1 |
| bus service | 39 | 0 | 39 |
| bus shelter | 2 | 0 | 2 |
| bus travel | 1 | 0 | 1 |
| buses | 4 | 0 | 4 |
| business | 2 | 0 | 2 |
| bypass | 7 | 0 | 7 |
| cafe | 27 | 8 | 35 |
| calendar | 1 | 0 | 1 |
| cameras | 1 | 0 | 1 |
| car boot sales | 0 | 1 | 1 |
| car pool | 1 | 0 | 1 |
| carnival | 1 | 0 | 1 |
| cars | 0 | 1 | 1 |
| cashpoint | 6 | 0 | 6 |
| cashpoints | 1 | 0 | 1 |
| cctv | 1 | 0 | 1 |
| centre | 5 | 1 | 6 |
| chavs | 0 | 1 | 1 |
| children | 2 | 2 | 4 |
| children hanging around | 1 | 0 | 1 |
| childrens parties | 0 | 1 | 1 |
| christmas decorations | 5 | 0 | 5 |
| church | 0 | 1 | 1 |
| church house | 0 | 1 | 1 |
| cinema | 2 | 2 | 4 |
| circular walk | 1 | 1 | 2 |
| classes | 0 | 1 | 1 |
| clean | 0 | 2 | 2 |
| clear paths | 1 | 0 | 1 |
| climbing frames | 0 | 1 | 1 |
| climbing wall | 2 | 1 | 3 |
| clinic | 1 | 0 | 1 |
| clubs | 0 | 27 | 27 |
| commercial vehicles | 1 | 0 | 1 |
| communication | 7 | 0 | 7 |
| community | 6 | 1 | 7 |
| community centre | 9 | 1 | 10 |
| community charge | 1 | 0 | 1 |
| community facilities | 2 | 0 | 2 |
| community pride | 1 | 0 | 1 |
| community spirit | 5 | 0 | 5 |
| community transport | 1 | 0 | 1 |
| community worker | 1 | 0 | 1 |
| complimentary treatment at health centre | 1 | 0 | 1 |
| concerts | 0 | 1 | 1 |
| congestion | 4 | 0 | 4 |
| congestion charge | 1 | 0 | 1 |
| conservation | 1 | 1 | 2 |
| contacts | 0 | 1 | 1 |
| coomunity | 1 | 0 | 1 |
| coop | 15 | 0 | 15 |
| cost of providing amenities | 1 | 0 | 1 |
| costings | 1 | 0 | 1 |
| costs | 1 | 0 | 1 |
| council | 1 | 0 | 1 |
| council expenses | 1 | 0 | 1 |
| council tax | 2 | 0 | 2 |
| countryside | 1 | 1 | 2 |
| covered market | 1 | 0 | 1 |
| crime | 5 | 0 | 5 |
| cross-generation activities | 1 | 0 | 1 |
| cultural events | 1 | 0 | 1 |
| cycle lanes | 6 | 1 | 7 |
| cycle parking | 1 | 0 | 1 |
| cycle path | 2 | 0 | 2 |
| cycle paths | 15 | 2 | 17 |
| cycle track | 2 | 0 | 2 |
| cycles | 0 | 1 | 1 |
| cycling | 10 | 6 | 16 |
| cycling paths | 2 | 0 | 2 |
| cyclists | 1 | 0 | 1 |
| dance | 1 | 3 | 4 |
| david lloyd | 1 | 0 | 1 |
| deli | 2 | 0 | 2 |
| dentist | 1 | 0 | 1 |
| development | 22 | 1 | 23 |
| disabled | 3 | 0 | 3 |
| discipline | 1 | 0 | 1 |
| disco | 0 | 1 | 1 |
| doctor overlongwait appointments | 1 | 0 | 1 |
| doctors | 14 | 0 | 14 |
| doctors' surgery | 2 | 0 | 2 |
| dog fouling | 19 | 2 | 21 |
| dog walking | 1 | 0 | 1 |
| dog walking area | 1 | 0 | 1 |
| dog warden | 1 | 0 | 1 |
| dogs | 4 | 0 | 4 |
| double yellow lines | 5 | 0 | 5 |
| drainage | 1 | 0 | 1 |
| drama | 0 | 7 | 7 |
| dramatics | 0 | 1 | 1 |
| driving | 1 | 0 | 1 |
| economy | 3 | 0 | 3 |
| elderly | 5 | 0 | 5 |
| electricity supply | 1 | 0 | 1 |
| environment | 23 | 5 | 28 |
| equipment | 0 | 1 | 1 |
| expansion of bristol | 1 | 0 | 1 |
| expense | 1 | 0 | 1 |
| facilities | 3 | 3 | 6 |
| facilities for young people | 1 | 0 | 1 |
| failand | 1 | 0 | 1 |
| fairground | 0 | 2 | 2 |
| farm | 1 | 0 | 1 |
| farmers market | 2 | 0 | 2 |
| farmers' market | 3 | 0 | 3 |
| feedback | 1 | 0 | 1 |
| fenswood field | 1 | 0 | 1 |
| fenswood road | 1 | 0 | 1 |
| film | 0 | 1 | 1 |
| film club | 1 | 1 | 2 |
| fitness classes | 1 | 0 | 1 |
| flowers | 1 | 2 | 3 |
| focal point | 1 | 0 | 1 |
| folleigh lane | 1 | 0 | 1 |
| football | 1 | 6 | 7 |
| football pitch | 7 | 0 | 7 |
| footpaths | 10 | 0 | 10 |
| fouling | 1 | 0 | 1 |
| friendliness | 0 | 1 | 1 |
| friendly | 1 | 1 | 2 |
| friends | 0 | 3 | 3 |
| funding | 0 | 1 | 1 |
| gangs | 1 | 2 | 3 |
| general rant | 2 | 0 | 2 |
| glebe road | 9 | 0 | 9 |
| good | 0 | 1 | 1 |
| good neighbour scheme | 1 | 0 | 1 |
| graffiti | 0 | 2 | 2 |
| grassland | 1 | 0 | 1 |
| green | 0 | 1 | 1 |
| green areas | 1 | 0 | 1 |
| green belt | 14 | 0 | 14 |
| green space | 1 | 0 | 1 |
| greengrocers | 2 | 0 | 2 |
| growth | 1 | 0 | 1 |
| guides | 1 | 0 | 1 |
| gym | 1 | 2 | 3 |
| gymnastics | 0 | 2 | 2 |
| happy | 1 | 1 | 2 |
| health | 3 | 0 | 3 |
| health care | 1 | 0 | 1 |
| health centre | 6 | 0 | 6 |
| health facilities | 1 | 0 | 1 |
| health food | 1 | 0 | 1 |
| health services | 1 | 0 | 1 |
| hebron | 0 | 2 | 2 |
| hedges | 6 | 0 | 6 |
| hills | 0 | 1 | 1 |
| historical village community destroyed | 1 | 0 | 1 |
| hobbies | 0 | 2 | 2 |
| hockey | 0 | 1 | 1 |
| holiday | 0 | 1 | 1 |
| holiday activities | 1 | 0 | 1 |
| holiday club | 0 | 1 | 1 |
| horse riding | 2 | 1 | 3 |
| hotel | 1 | 0 | 1 |
| housebound | 1 | 0 | 1 |
| houses | 0 | 1 | 1 |
| housing | 13 | 3 | 16 |
| housing development | 7 | 0 | 7 |
| ice skating | 0 | 2 | 2 |
| idle | 1 | 0 | 1 |
| improve | 1 | 0 | 1 |
| increase business | 1 | 0 | 1 |
| indian restaurant | 1 | 0 | 1 |
| information | 3 | 0 | 3 |
| infrastructure | 1 | 0 | 1 |
| intimidation | 1 | 5 | 6 |
| jobs | 3 | 0 | 3 |
| judo | 0 | 1 | 1 |
| jumble sales | 0 | 1 | 1 |
| junction | 1 | 0 | 1 |
| junior football | 1 | 0 | 1 |
| junior motorcyling area | 1 | 0 | 1 |
| junkies | 0 | 1 | 1 |
| kids | 0 | 1 | 1 |
| kitchen waste | 1 | 0 | 1 |
| ladies organisation | 1 | 0 | 1 |
| lake | 1 | 0 | 1 |
| landfill | 1 | 0 | 1 |
| lanes | 1 | 0 | 1 |
| lapc website | 1 | 0 | 1 |
| leisure facilities | 3 | 1 | 4 |
| less building | 1 | 0 | 1 |
| letter box | 1 | 0 | 1 |
| library | 8 | 1 | 9 |
| lighting | 12 | 0 | 12 |
| limit expansion | 1 | 0 | 1 |
| link road | 1 | 0 | 1 |
| lipreading | 1 | 0 | 1 |
| litter | 9 | 7 | 16 |
| local business | 1 | 0 | 1 |
| local employment | 1 | 0 | 1 |
| local jobs | 2 | 0 | 2 |
| local knowledge | 1 | 0 | 1 |
| local produce | 1 | 0 | 1 |
| local restaurants | 1 | 0 | 1 |
| local services | 1 | 0 | 1 |
| local wildlife leaflets | 1 | 0 | 1 |
| lollipop person | 1 | 0 | 1 |
| long ashton road | 1 | 0 | 1 |
| lorries | 1 | 0 | 1 |
| lunches | 1 | 0 | 1 |
| main road | 2 | 0 | 2 |
| maintenance | 1 | 0 | 1 |
| management | 1 | 0 | 1 |
| map | 1 | 0 | 1 |
| market | 2 | 0 | 2 |
| medical centre | 1 | 0 | 1 |
| medical facilities | 1 | 0 | 1 |
| medical services | 1 | 0 | 1 |
| mercury | 5 | 0 | 5 |
| minimotor park | 0 | 1 | 1 |
| motor | 1 | 0 | 1 |
| motor bikes | 1 | 0 | 1 |
| motor cycling | 1 | 0 | 1 |
| motorbikes | 0 | 1 | 1 |
| motorcycles | 1 | 0 | 1 |
| motorcycling | 1 | 0 | 1 |
| mountain biking | 1 | 1 | 2 |
| mud bath place | 0 | 1 | 1 |
| mums toddlers | 1 | 0 | 1 |
| music | 0 | 3 | 3 |
| narrow roads | 1 | 0 | 1 |
| nature reserve | 1 | 0 | 1 |
| nature walks | 0 | 1 | 1 |
| neighbourhood | 0 | 4 | 4 |
| neighbourhood watch | 3 | 0 | 3 |
| netball | 0 | 1 | 1 |
| new | 2 | 0 | 2 |
| new developments | 1 | 0 | 1 |
| new facilities | 1 | 0 | 1 |
| new houses | 1 | 0 | 1 |
| new rec costs | 1 | 0 | 1 |
| newsagents | 1 | 0 | 1 |
| newsletter | 5 | 0 | 5 |
| no change | 0 | 1 | 1 |
| no expansion | 1 | 0 | 1 |
| noise | 3 | 0 | 3 |
| non-involvement. | 0 | 1 | 1 |
| not interested | 1 | 0 | 1 |
| nuisance behaviour | 11 | 0 | 11 |
| nurseries | 0 | 1 | 1 |
| nursing home | 1 | 0 | 1 |
| obstacle course | 0 | 1 | 1 |
| off road parking | 3 | 0 | 3 |
| one stop shop | 2 | 0 | 2 |
| one-way | 1 | 0 | 1 |
| open space | 3 | 1 | 4 |
| optimism | 1 | 0 | 1 |
| organic food | 1 | 0 | 1 |
| over 65s | 1 | 0 | 1 |
| over 70s | 1 | 0 | 1 |
| overhanging trees and shrubs | 8 | 0 | 8 |
| overhead cables | 1 | 0 | 1 |
| parenting class | 1 | 0 | 1 |
| parish | 1 | 0 | 1 |
| parish church | 1 | 0 | 1 |
| parish council | 1 | 0 | 1 |
| parish magazine | 2 | 0 | 2 |
| park | 1 | 3 | 4 |
| park and ride | 10 | 0 | 10 |
| park at bristol end of village | 1 | 0 | 1 |
| park for new estate | 1 | 0 | 1 |
| parked cars | 1 | 0 | 1 |
| parking | 113 | 0 | 113 |
| parking main road | 1 | 0 | 1 |
| parking on pavements | 1 | 0 | 1 |
| parks | 0 | 1 | 1 |
| paths | 1 | 3 | 4 |
| pavement parking | 1 | 0 | 1 |
| pavement widening | 1 | 0 | 1 |
| pavements | 19 | 1 | 20 |
| pedestrian crossings | 4 | 0 | 4 |
| pedestrians | 3 | 0 | 3 |
| perfect! | 0 | 1 | 1 |
| picolos | 1 | 0 | 1 |
| pitch | 2 | 0 | 2 |
| plan format | 1 | 0 | 1 |
| planning | 2 | 0 | 2 |
| planting | 5 | 0 | 5 |
| plastic recycling bins | 1 | 0 | 1 |
| play area | 1 | 0 | 1 |
| play equipment | 1 | 0 | 1 |
| play/park | 0 | 1 | 1 |
| playgrounds | 1 | 10 | 11 |
| police | 30 | 0 | 30 |
| pond | 1 | 1 | 2 |
| post office | 10 | 0 | 10 |
| potholes | 4 | 0 | 4 |
| prescriptions | 2 | 0 | 2 |
| proud | 0 | 1 | 1 |
| providence lane | 10 | 0 | 10 |
| public loo | 1 | 0 | 1 |
| public transport | 2 | 2 | 4 |
| pubs | 1 | 0 | 1 |
| questionnaire | 10 | 0 | 10 |
| race track | 0 | 1 | 1 |
| railway station | 12 | 0 | 12 |
| ramp | 1 | 0 | 1 |
| recreation area | 7 | 7 | 14 |
| recycling | 15 | 1 | 16 |
| refuse collection | 1 | 0 | 1 |
| reptile house | 0 | 2 | 2 |
| research station development | 2 | 0 | 2 |
| residential home | 1 | 0 | 1 |
| restaurant | 5 | 3 | 8 |
| revenue funding | 1 | 0 | 1 |
| road | 0 | 6 | 6 |
| road link | 1 | 0 | 1 |
| road maintenance | 2 | 0 | 2 |
| road markings | 1 | 0 | 1 |
| road resurfacing | 1 | 0 | 1 |
| road surfaces | 3 | 0 | 3 |
| road sweeping | 1 | 0 | 1 |
| roads | 19 | 2 | 21 |
| roadsweepers | 1 | 0 | 1 |
| roundabout at ashton court end | 2 | 0 | 2 |
| rounders | 0 | 1 | 1 |
| routes | 1 | 0 | 1 |
| rown | 1 | 0 | 1 |
| rubbish | 4 | 1 | 5 |
| rugby. | 0 | 1 | 1 |
| running track | 1 | 0 | 1 |
| rush hour traffic | 3 | 0 | 3 |
| s106 agreements | 1 | 0 | 1 |
| safe walking | 1 | 0 | 1 |
| safety | 3 | 9 | 12 |
| salt bins | 1 | 0 | 1 |
| school | 1 | 0 | 1 |
| schools | 17 | 4 | 21 |
| scout cub hut | 11 | 24 | 35 |
| scouts | 1 | 0 | 1 |
| scrambler track | 0 | 2 | 2 |
| seating | 6 | 0 | 6 |
| seating area | 1 | 0 | 1 |
| security cameras | 1 | 0 | 1 |
| shelters | 1 | 0 | 1 |
| shop | 3 | 2 | 5 |
| shop access | 1 | 0 | 1 |
| shopping | 2 | 0 | 2 |
| shopping area | 2 | 0 | 2 |
| shopping precinct | 1 | 0 | 1 |
| shops | 63 | 18 | 81 |
| shops upgrade | 1 | 0 | 1 |
| signs | 3 | 0 | 3 |
| signs for village hall | 1 | 0 | 1 |
| singing | 0 | 1 | 1 |
| skate park | 2 | 1 | 3 |
| skating. | 0 | 1 | 1 |
| sleeping policemen | 1 | 0 | 1 |
| snow boarding | 0 | 1 | 1 |
| social events | 1 | 1 | 2 |
| somerset | 1 | 0 | 1 |
| space | 0 | 2 | 2 |
| speed | 7 | 0 | 7 |
| speed bumps | 1 | 0 | 1 |
| speed cameras | 9 | 0 | 9 |
| speed limit | 5 | 0 | 5 |
| speed limits in theynes croft | 1 | 0 | 1 |
| speed ramps | 1 | 0 | 1 |
| speeding | 10 | 0 | 10 |
| sports | 3 | 18 | 21 |
| sports centre | 1 | 0 | 1 |
| sports clubs | 1 | 1 | 2 |
| sports facilities | 1 | 0 | 1 |
| sports pirches | 1 | 0 | 1 |
| sports track | 0 | 1 | 1 |
| steps | 1 | 0 | 1 |
| street | 1 | 0 | 1 |
| street cleaning | 2 | 0 | 2 |
| street lighting | 4 | 0 | 4 |
| student. | 0 | 1 | 1 |
| supermarket | 4 | 0 | 4 |
| surgery | 4 | 0 | 4 |
| survey | 1 | 0 | 1 |
| swimming | 0 | 1 | 1 |
| swimming pool | 4 | 7 | 11 |
| table tennis | 2 | 0 | 2 |
| take aways | 1 | 0 | 1 |
| tarmac roads | 1 | 0 | 1 |
| tax | 1 | 0 | 1 |
| taxi | 1 | 0 | 1 |
| team sports | 1 | 0 | 1 |
| teenage | 0 | 1 | 1 |
| teenagers | 0 | 2 | 2 |
| tennis | 0 | 1 | 1 |
| tennis club | 1 | 0 | 1 |
| thanks | 0 | 1 | 1 |
| theatre | 1 | 0 | 1 |
| theft | 1 | 0 | 1 |
| theynes croft | 1 | 0 | 1 |
| thugs | 0 | 1 | 1 |
| time | 0 | 1 | 1 |
| tip | 1 | 0 | 1 |
| toilet | 2 | 0 | 2 |
| towing signs | 1 | 0 | 1 |
| traffic | 49 | 2 | 51 |
| traffic at birdwell school | 1 | 0 | 1 |
| traffic calming | 38 | 0 | 38 |
| traffic congestion | 1 | 0 | 1 |
| traffic flow | 1 | 0 | 1 |
| traffic lights | 3 | 0 | 3 |
| traffic noise | 1 | 0 | 1 |
| traffic signs | 2 | 0 | 2 |
| traffic speed | 1 | 0 | 1 |
| train route | 1 | 0 | 1 |
| train station | 2 | 0 | 2 |
| transport | 10 | 5 | 15 |
| transport to doctors | 1 | 0 | 1 |
| trees | 2 | 0 | 2 |
| tripps row | 1 | 0 | 1 |
| trips | 0 | 2 | 2 |
| trouble spots | 1 | 0 | 1 |
| vandalism | 4 | 2 | 6 |
| vet | 1 | 0 | 1 |
| video surveillance cameras | 1 | 0 | 1 |
| village | 3 | 1 | 4 |
| village activities | 1 | 0 | 1 |
| village design statement | 1 | 0 | 1 |
| village environment | 2 | 0 | 2 |
| village green | 1 | 0 | 1 |
| village hall | 1 | 0 | 1 |
| village hall stage | 1 | 0 | 1 |
| village identity | 1 | 0 | 1 |
| village newsletter | 1 | 0 | 1 |
| village police patrol | 1 | 0 | 1 |
| violence | 1 | 0 | 1 |
| voluntary | 0 | 1 | 1 |
| voluntary lift | 1 | 0 | 1 |
| voluntary lift scheme | 2 | 0 | 2 |
| volunteers | 2 | 0 | 2 |
| walk | 1 | 0 | 1 |
| walk in centre | 2 | 0 | 2 |

